Inspect this gameweek's FPL points forecasts.
The current top 25 includes fixture, position, expected minutes, xPts, and the model's return and haul probabilities. Use it as a quick reference, then open the full workspace to filter, compare and edit assumptions.
GW4 · Model data 14 September 2026 · Bundle c9e91fec8eb7d05a
| # | Player | Fixture | Mins | xPts | Return | Haul |
|---|---|---|---|---|---|---|
| 1 | Cole PalmerChelsea · MID | vs Hull City | 90 | 7.94 | 60% | 31% |
| 2 | João Pedro Junqueira de JesusChelsea · FWD | vs Hull City | 90 | 6.84 | 57% | 23% |
| 3 | Dominik SzoboszlaiLiverpool · MID | vs Fulham | 90 | 6.14 | 44% | 24% |
| 4 | Morgan RogersChelsea · MID | vs Hull City | 90 | 6.08 | 42% | 21% |
| 5 | Bruno Borges FernandesManchester United · MID | vs Manchester City | 89 | 6.01 | 39% | 17% |
| 6 | Bukayo SakaArsenal · MID | at Sunderland | 85 | 5.92 | 43% | 24% |
| 7 | Marcus TavernierBournemouth · MID | vs Brentford | 90 | 5.62 | 38% | 16% |
| 8 | Alexander IsakLiverpool · FWD | vs Fulham | 90 | 5.49 | 49% | 13% |
| 9 | Cody GakpoLiverpool · MID | vs Fulham | 86 | 5.43 | 40% | 20% |
| 10 | Maxence LacroixChelsea · DEF | vs Hull City | 90 | 5.41 | 48% | 15% |
| 11 | Emiliano Martínez RomeroChelsea · GK | vs Hull City | 90 | 5.25 | 47% | 16% |
| 12 | Erling HaalandManchester City · FWD | at Manchester United | 90 | 5.24 | 44% | 12% |
| 13 | Pedro Lomba NetoChelsea · MID | vs Hull City | 70 | 4.98 | 35% | 13% |
| 14 | Riccardo CalafioriArsenal · DEF | at Sunderland | 89 | 4.92 | 53% | 10% |
| 15 | Bryan MbeumoManchester United · MID | vs Manchester City | 89 | 4.87 | 35% | 11% |
| 16 | Maxim De CuyperBrighton · DEF | at Coventry City | 90 | 4.77 | 40% | 14% |
| 17 | Chris RichardsCrystal Palace · DEF | vs Ipswich Town | 87 | 4.74 | 42% | 9% |
| 18 | Igor Thiago Nascimento RodriguesBrentford · FWD | at Bournemouth | 88 | 4.71 | 40% | 9% |
| 19 | Emiliano Buendía StatiAston Villa · MID | vs Nottingham Forest | 75 | 4.67 | 33% | 14% |
| 20 | Ezri Konsa NgoyoArsenal · DEF | at Sunderland | 85 | 4.62 | 46% | 7% |
| 21 | Jan Paul van HeckeTottenham · DEF | vs Everton | 90 | 4.50 | 45% | 9% |
| 22 | Dominic Calvert-LewinLeeds · FWD | vs Newcastle United | 88 | 4.50 | 44% | 12% |
| 23 | Anton StachLeeds · MID | vs Newcastle United | 84 | 4.47 | 23% | 11% |
| 24 | Tyrick MitchellCrystal Palace · DEF | vs Ipswich Town | 86 | 4.45 | 46% | 10% |
| 25 | Gabriel dos Santos MagalhãesArsenal · DEF | at Sunderland | 88 | 4.44 | 37% | 8% |
These are forecasts, not promises. Expected points combine uncertain events and are most useful for comparing options. Return means the modelled chance of at least one attacking return; haul means the modelled chance of a larger return outcome. See the methodology and limitations.